Schema for FlyBase Genes - FlyBase Genes
|
|
Database: dm3gene Primary Table: selected_genes Row Count: 6
field | example | SQL type | info |
chrom | contig1 | varchar(255) | values |
chromStart | 441 | int(10) unsigned | range |
chromEnd | 5720 | int(10) unsigned | range |
name | CG32165-RC | varchar(255) | values |
score | 1000 | int(10) unsigned | range |
strand | - | char(1) | values |
thickStart | 733 | int(10) unsigned | range |
thickEnd | 5367 | int(10) unsigned | range |
reserved | 0 | int(10) unsigned | range |
blockCount | 9 | int(11) | range |
blockSizes | 719,218,1123,110,407,298,35... | longblob | |
chromStarts | 0,798,1141,2323,2959,3425,3... | longblob | |
id | FBtr0345368 | varchar(255) | values |
description | CG32165, isoform C | longblob | |
|
| |
|
|
Sample Rows
|
|
chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | chromStarts | id | description |
---|
contig1 | 441 | 5720 | CG32165-RC | 1000 | - | 733 | 5367 | 0 | 9 | 719,218,1123,110,407,298,358,173,419, | 0,798,1141,2323,2959,3425,3783,4200,4860, | FBtr0345368 | CG32165, isoform C |
contig1 | 441 | 5481 | CG32165-RB | 1000 | - | 733 | 5367 | 0 | 9 | 719,218,1123,110,407,298,358,173,180, | 0,798,1141,2323,2959,3425,3783,4200,4860, | FBtr0331558 | CG32165, isoform B |
contig1 | 441 | 5481 | CG32165-RA | 1000 | - | 733 | 5367 | 0 | 8 | 719,218,1123,110,407,719,173,180, | 0,798,1141,2323,2959,3422,4200,4860, | FBtr0075312 | CG32165, isoform A |
contig1 | 5886 | 9694 | spd-2-RA | 1000 | + | 5934 | 9497 | 0 | 3 | 133,757,2796, | 0,194,1012, | FBtr0075363 | spindle defective 2, isoform A |
contig1 | 9850 | 10842 | tra-RB | 1000 | + | 9857 | 10041 | 0 | 3 | 47,579,236, | 0,120,756, | FBtr0100244 | transformer, isoform B |
contig1 | 9850 | 10842 | tra-RA | 1000 | + | 9857 | 10756 | 0 | 3 | 47,404,236, | 0,295,756, | FBtr0075364 | transformer, isoform A |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
FlyBase Genes (selected_genes) Track Description
|
|
|